O le faaaogaina opepa apamemeai fa'avaa ta'ita'i e tele lava ina atagia i vaega nei:
●meafaitino filifilia:
E masani lava ona faia fa'avaa ta'ita'i i u'amea apamemea po'o mea apamemea ona o le kopa e maualuga le eletise eletise ma le maualuga o le vevela, lea e mafai ona fa'amautinoa lelei le tu'uina atu o fa'ailo ma le lelei o le puleaina o le vevela.
●Fa'agasologa o le gaosiga:
Etching: A fai fa'avaa ta'ita'i, e fa'aogaina le faiga o le togitogi. Muamua, o se vaega o photoresist ua ufiufi i luga o le ipu uʻamea, ona faʻaalia lea i le etchant e aveese ai le vaega e le o ufiufiina e le photoresist e fausia ai se mamanu faʻavaa lelei.
Fa'ailoga: O lo'o fa'apipi'i se pa'u fa'asolosolo i luga o se lomitusi saosaoa e fai ai se fa'avaa ta'ita'i e ala i se faiga fa'ailoga.
●Fa'atinoga mana'oga:
O fa'avaa ta'ita'i e tatau ona i ai le maualuga o le eletise, maualuga le vevela, lava le malosi ma le ma'a'a'a, lelei le fa'atulagaina, lelei le lelei o le fa'aogaina ma le fa'afefe.
E mafai ona fa'amalieina mea fa'atino fa'atinoga. O lo latou malosi, maaa ma faigata e mafai ona fetuutuunai e ala i le faʻafefiloi. I le taimi lava e tasi, e faigofie ona latou faia ni fausaga faʻavaa lavelave ma saʻo e ala i le faʻailoga saʻo, eletise, etching ma isi faiga.
●Siosiomaga fetuutuunai:
Faʻatasi ai ma manaʻoga o tulafono faatonutonu o le siosiomaga, faʻafeiloaʻi apamemea uʻamea faiga gaosiga lanu meamata e pei ole taʻitaʻia ma le halogen-leai, ma e faigofie ona ausia le gaosiga o le siosiomaga.
I se aotelega, o le faʻaogaina o le pepa kopa i totonu o taʻitaʻi taʻitaʻi e masani lava ona atagia i le filifilia o mea autu ma manaoga faʻapitoa mo le faʻatinoga i le gaosiga o gaosiga, aʻo amanaia le puipuiga o le siosiomaga ma le faʻaauau.
E masani ona fa'aaogaina fa'ailoga apamemea apamemea ma o latou meatotino:
Vasega Alloy | Su'ega vaila'au % | Avanoa mafiafia mm | ||||
---|---|---|---|---|---|---|
GB | ASTM | JIS | Cu | Fe | P | |
TFe0.1 | C19210 | C1921 | malolo | 0.05-0.15 | 0.025-0.04 | 0.1-4.0 |
Malosi g/cm³ | Modulus o elasticity Gpa | Coefficient fa'alauteleina vevela *10-6/℃ | Fa'aula eletise %IACS | Amioga vevela W/(mK) | |||||
---|---|---|---|---|---|---|---|---|---|
8.94 | 125 | 16.9 | 85 | 350 |
Mea tau masini | Pi'u meatotino | |||||||
---|---|---|---|---|---|---|---|---|
Ita | Malosi HV | Fa'aula eletise %IACS | Su'ega fa'alavelave | 90°R/T(T<0.8mm) | 180°R/T(T<0.8mm) | |||
Malosi fa'asa Mpa | Fa'aumiumi % | Auala lelei | Ala leaga | Auala lelei | Ala leaga | |||
O60 | ≤100 | ≥85 | 260-330 | ≥30 | 0.0 | 0.0 | 0.0 | 0.0 |
H01 | 90-115 | ≥85 | 300-360 | ≥20 | 0.0 | 0.0 | 1.5 | 1.5 |
H02 | 100-125 | ≥85 | 320-410 | ≥6 | 1.0 | 1.0 | 1.5 | 2.0 |
H03 | 110-130 | ≥85 | 360-440 | ≥5 | 1.5 | 1.5 | 2.0 | 2.0 |
H04 | 115-135 | ≥85 | 390-470 | ≥4 | 2.0 | 2.0 | 2.0 | 2.0 |
H06 | ≥130 | ≥85 | ≥430 | ≥2 | 2.5 | 2.5 | 2.5 | 3.0 |
H06S | ≥125 | ≥90 | ≥420 | ≥3 | 2.5 | 2.5 | 2.5 | 3.0 |
H08 | 130-155 | ≥85 | 440-510 | ≥1 | 3.0 | 4.0 | 3.0 | 4.0 |
H10 | ≥135 | ≥85 | ≥450 | ≥1 | —— | —— | —— | —— |
Taimi meli: Sep-21-2024